taxi fares
Montreal taxi fares: daytime, nighttime and estimates
From 5:00 a.m. to 10:59 p.m.: $4.10 at pickup, $2.05 per kilometre and $0.77 per minute at low speed. From 11:00 p.m. to 4:59 a.m.: $4.70, $2.35 per kilometre and $0.89 per minute. The applicable fee is added to each trip.
Fixed price between YUL and downtown
The official fare is $49.45 during the day and $56.70 at night between Montréal–Trudeau Airport and the downtown zone defined by YUL. Other trips are calculated using the applicable pricing method.
Estimates by Montreal neighbourhood
Choose your neighbourhood to see the indicative driving distance to YUL and a daytime and nighttime price estimate. Each row states its method and verification date.
VERIFIABLE DATA
Official taximeter fares
| Period | Base fare | Per kilometre | At low speed | Fee |
|---|---|---|---|---|
| Day — 5:00 a.m. to 10:59 p.m. | $4.10 | $2.05 / km | $0.77 / min | $1.05 |
| Night — 11:00 p.m. to 4:59 a.m. | $4.70 | $2.35 / km | $0.89 / min | $1.05 |
VERIFIABLE DATA
Official YUL–downtown fixed fare
| Period | Fixed price |
|---|---|
| Day — 5:00 a.m. to 11:00 p.m. | $49.45 |
| Night — 11:00 p.m. to 5:00 a.m. | $56.70 |
VERIFIABLE DATA
Montreal neighbourhoods to YUL
| Area | Distance | Day | Night | Type | Method |
|---|---|---|---|---|---|
| Ahuntsic | 16.3 km | $39 | $44 | Estimate | Base fare + km; excludes low-speed time |
| Anjou | 25.7 km | $58 | $66 | Estimate | Base fare + km; excludes low-speed time |
| Cartierville | 15.3 km | $37 | $42 | Estimate | Base fare + km; excludes low-speed time |
| Côte-des-Neiges | 13.9 km | $34 | $38 | Estimate | Base fare + km; excludes low-speed time |
| Hochelaga-Maisonneuve | 25.3 km | $57 | $65 | Estimate | Base fare + km; excludes low-speed time |
| La Petite-Patrie | 18.2 km | $42 | $49 | Estimate | Base fare + km; excludes low-speed time |
| Lachine | 9.4 km | $24 | $28 | Estimate | Base fare + km; excludes low-speed time |
| LaSalle | 10.5 km | $27 | $30 | Estimate | Base fare + km; excludes low-speed time |
| Le Plateau-Mont-Royal | 18.3 km | $43 | $49 | Estimate | Base fare + km; excludes low-speed time |
| Le Sud-Ouest | 15 km | $36 | $41 | Estimate | Base fare + km; excludes low-speed time |
| L’Île-Bizard | 15.5 km | $37 | $42 | Estimate | Base fare + km; excludes low-speed time |
| Mercier | 25.1 km | $57 | $65 | Estimate | Base fare + km; excludes low-speed time |
| Montréal-Nord | 22 km | $50 | $57 | Estimate | Base fare + km; excludes low-speed time |
| Notre-Dame-de-Grâce (NDG) | 14.8 km | $35 | $41 | Estimate | Base fare + km; excludes low-speed time |
| Outremont | 16.1 km | $38 | $44 | Estimate | Base fare + km; excludes low-speed time |
| Parc-Extension | 16.1 km | $38 | $44 | Estimate | Base fare + km; excludes low-speed time |
| Pierrefonds | 16.4 km | $39 | $44 | Estimate | Base fare + km; excludes low-speed time |
| Pointe-aux-Trembles | 31.8 km | $70 | $80 | Estimate | Base fare + km; excludes low-speed time |
| Rivière-des-Prairies | 37.6 km | $82 | $94 | Estimate | Base fare + km; excludes low-speed time |
| Rosemont | 20.5 km | $47 | $54 | Estimate | Base fare + km; excludes low-speed time |
| Roxboro | 13 km | $32 | $36 | Estimate | Base fare + km; excludes low-speed time |
| Sainte-Geneviève | 15.5 km | $37 | $42 | Estimate | Base fare + km; excludes low-speed time |
| Saint-Laurent | 10.2 km | $26 | $30 | Estimate | Base fare + km; excludes low-speed time |
| Saint-Léonard | 21.4 km | $49 | $56 | Estimate | Base fare + km; excludes low-speed time |
| Saint-Michel | 18.5 km | $43 | $49 | Estimate | Base fare + km; excludes low-speed time |
| Verdun | 16.5 km | $39 | $45 | Estimate | Base fare + km; excludes low-speed time |
| Ville-Marie / downtown | 18.1 km | $49.45 | $56.7 | YUL fixed fare | Base fare + km; excludes low-speed time |
| Villeray | 16.1 km | $38 | $44 | Estimate | Base fare + km; excludes low-speed time |
VERIFIABLE DATA
Greater Montreal cities to YUL
| Area | Distance | Day | Night | Type | Method |
|---|---|---|---|---|---|
| Laval | 28 km | $63 | $72 | Estimate | Base fare + km; excludes low-speed time |
| Longueuil | 33 km | $73 | $83 | Estimate | Base fare + km; excludes low-speed time |
| Brossard | 28 km | $63 | $72 | Estimate | Base fare + km; excludes low-speed time |
| Boucherville | 40 km | $87 | $100 | Estimate | Base fare + km; excludes low-speed time |
| Terrebonne | 41 km | $89 | $102 | Estimate | Base fare + km; excludes low-speed time |
| Repentigny | 49 km | $106 | $121 | Estimate | Base fare + km; excludes low-speed time |
| Mascouche | 48 km | $104 | $119 | Estimate | Base fare + km; excludes low-speed time |
| Blainville | 45 km | $97 | $112 | Estimate | Base fare + km; excludes low-speed time |
| Saint-Jérôme | 63 km | $134 | $154 | Estimate | Base fare + km; excludes low-speed time |
| Mirabel | 47 km | $101 | $116 | Estimate | Base fare + km; excludes low-speed time |
| Saint-Eustache | 34 km | $75 | $86 | Estimate | Base fare + km; excludes low-speed time |
| Vaudreuil-Dorion | 35 km | $77 | $88 | Estimate | Base fare + km; excludes low-speed time |
| Châteauguay | 27 km | $60 | $69 | Estimate | Base fare + km; excludes low-speed time |
| Saint-Constant | 31 km | $69 | $79 | Estimate | Base fare + km; excludes low-speed time |
| La Prairie | 33 km | $73 | $83 | Estimate | Base fare + km; excludes low-speed time |
Estimates for Greater Montreal
Laval, Longueuil, Brossard, Terrebonne, Vaudreuil-Dorion and other surrounding cities are grouped in a separate table to keep this page simple and fast.
Long-distance rides and agreed prices
For Québec City, Ottawa, Trois-Rivières, Mont-Tremblant or another road destination, see the indicative distance and request a fixed price before departure.
Estimate, taximeter or fixed price?
An estimate helps you plan. The taximeter reflects the trip actually taken. A fixed price confirmed online or agreed to before the ride lets you know the applicable amount in advance.
Know your pickup point and destination?
Enter them in the online order to see the available options, or call 514-322-1322 for a particular trip.
Official taximeter components
The official fare combines the base fare, a per-kilometre amount and a per-minute amount when the vehicle moves at low speed. The daytime and nighttime schedules use different amounts, and the applicable $1.05 fee is added to the trip.
The taximeter reflects the trip actually taken. Traffic, waiting and the precise route can therefore affect the total even when two trips cover similar distances.
Why an estimate is not a guaranteed price
The MonTaxi tables apply official distance-based components to an indicative driving distance and round the result. They do not automatically include low-speed time, waiting, a requested detour or the exact pickup address.
Use an estimate to compare areas and plan a budget. Use the ordering path or a driver’s proposal to obtain the pricing option for the actual trip.
When to request a fixed price
A fixed price is especially useful for a long-distance trip, a planned airport ride, a hotel return or a route with known stops. The proposal should identify the addresses, direction of travel, waiting, return and vehicle requirements.
Review those details before accepting. If the route changes, ask for a revised confirmation rather than assuming the original price covers the new plan.
Official YUL fixed fare
YUL publishes an official fixed fare between Montréal–Trudeau Airport and its defined downtown zone. The daytime and nighttime amounts appear separately in the table. A hotel or address outside that zone follows the applicable pricing method instead.
How to read the MonTaxi tables
First choose the table that matches the trip: official taximeter fares, the YUL downtown fixed fare, a Montreal neighbourhood, a Greater Montreal city or a long-distance destination. Then check whether the row is a fixed fare or an estimate.
Distances and estimates are planning references. The ordering path uses the actual addresses and shows the options available for the requested ride.
